SYLLABUS FOR SSC (CPO) CENTRAL POLICE ORGANISATION
SI In Delhi Police and CAPF (Central Armed Police Force)
MATHEMATICS
General Studies
|
GENERAL ENGLISH
OTHERS
VOCABULARIES
|
Reasoning
Non Verbal Reasoning
|
Exam Conducted – Once in a Year
Age | General | 20 to 25 Years |
OBC | 20 to 28 Years | |
SC / ST | 20 to 30 Years | |
Qualification | SI in Delhi Police & CAPF {BSF (SI),CISF (SI),CRPF (SI),ITBP (SI),SSB (SI)} | Graduation in Any Stream |
Scheme of Exam : Written Examination in two phases, Physical Endurance Test and Medical Examination
Pattern of Exam: Objective Type (Online)
Paper 1 (2 hour) | ||
Subjects | Questions | Marks |
Mathematics | 50 | 50 |
Reasoning | 50 | 50 |
English | 50 | 50 |
General Studies | 50 | 50 |
200 | 200 |
Note – There will be negative marking of 0.25 for each wrong answer
Paper – II is evaluated for only those candidates who qualify Paper I and Physical Test.
Paper 2 (2 hour) | ||
Subject | Question | Marks |
English language & Comprehension | 200 | 200 |
Note – There will be negative marking of 0.25 for each wrong answer
Weight: Corresponding to height (for all posts)
S. No. | Category of candidates | Height (in cm) | Chest (in cm) | |
Unexpanded | Expanded | |||
(i) | Male candidates except those listed at S No (ii) and (iii) | 170 | 80 | 85 |
(ii) | Candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim. | 165 | 80 | 85 |
(iii) | All candidates belonging to Scheduled Tribes | 162.5 | 77 | 82 |
(iv) | Female candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North- Eastern States and Sikkim | 155 | - | - |
(v) | All female candidates belonging to Scheduled Tribes | 154 | - | - |
Physical Endurance Test (PET) (For all posts):
For male candidates: |
For female candidates: |
100 metre race in 16 seconds 1.6 Kms race in 6.5 minutes Long Jump: 3.65 metre in 3 chances High Jump : 1.2 metre in 3 chances Shot put (16 Lbs): 4.5 metre in 3 chances | 100 metre race in 18 seconds 800 metre race in 4 minutes Long Jump: 2.7 metre in 3 chances High Jump: 0.9 metre in 3 chances. |